- HOME
- ABOUT US
- ACADEMICS
- ADMISSION
- RESEARCH
- PAY ONLINE
- CONTACT US
- CAREERS
Pioneer higher educational institution in Sri Lanka and has proved 30 years of academic excellence
T +94 11-2712216
Email: admissions@americancollege.lk
American College of Higher Education
23, Hospital Road, Dehiwela, Sri Lanka
Program Description
The Bachelor (Hons) in Business Administration program help the students to acquire academic and technical skills, so that they are able to take up managerial roles in the future. This learning will help the students to achieve success in the professional field.
Program Duration : 03 Years
Entry Qualification: A/L (3 passes) or Equivalent qualification
Program Modules:
Semester 1 (Year 1) Credit Value | Semester 4 (Year 2) Credit Value | Semester 7 (Year 3) Credit Value | |||||
01. Business English I | 3 | 16. Microeconomics | 3 | 32. Retail Management (RM) | 3 | ||
02. Business Communication | 3 | 17. Project Management | 3 | 33. Event Management | 3 | ||
03. Public Speaking | 3 | 18. Introduction to Financial Accounting | 3 | 34. Marketing Management | 3 | ||
04. Principles of Management | 3 | 19. Consumer Behavior | 3 | 35. Logistics and Supply Chain Management (LSCM) | 3 | ||
05. Introduction to Accounting | 3 | 20. Company Law | 3 | 36. Target Economic Region | 3 | ||
06. Fundamental of Computer Principles & Programming | 3 | 21. E-Commerce | 3 | ||||
22. Counseling and Coaching | 2 | ||||||
Semester 2 (Year 1) | |||||||
07. Human Resources Management | 3 | Semester 5 (Year 2) | |||||
08. Principles of Marketing | 3 | 23. Business Ethics | 3 | ||||
09. Internet Fundamental & Applications | 3 | 24. Quantitative Methods | 3 | ||||
10. Entrepreneurship | 3 | 25. Management Information System | 3 | ||||
11. Business English II | 3 | 26. International Business Management | 3 | ||||
12. Sociology | 3 | 27. Macroeconomics | 3 | ||||
28. Creative Problem Solving | 2 | ||||||
Semester 3 (Year 1) | |||||||
13. Business Organization | 3 | Semester 6 (Year 2) | |||||
14. Business Law | 3 | 29. Community Service | 2 | ||||
15. Industrial Psychology | 3 | 30. Organizational Behavior | 3 | ||||
31. Production & Operation Management | 3 |
Total Course Credits 105