- HOME
- ABOUT US
- ACADEMICS
- ADMISSION
- RESEARCH
- PAY ONLINE
- CONTACT US
- CAREERS
Pioneer higher educational institution in Sri Lanka and has proved 28 years of academic excellence
T +94 11-2712216
Email: admissions@americancollege.lk
American College of Higher Education
23, Hospital Road, Dehiwela, Sri Lanka
Program Description
The Bachelor (Hons) in Business Administration program help the students to acquire academic and technical skills, so that they are able to take up managerial roles in the future. This learning will help the students to achieve success in the professional field.
Program Duration : 03 Years
Entry Qualification: A/L (3 passes) or Equivalent qualification
Program Modules:
Semester 1 (Year 1) Credit Value | Semester 6 (Year 2) Credit Value | |||
01. Business English I | 3 | 26. Creative Problem Solving | 2 | |
02. Business Communication | 3 | 27. Retail Management (RM) | 3 | |
03. Public Speaking | 3 | 28. Target Economic Region | 3 | |
04. Principles of Management | 3 | 29. Community Service | 2 | |
05. Fundamental of Computer Principles & Programming | 3 | 30. Organizational Behavior | 3 | |
31. Company Law | 3 | |||
Semester 2 (Year 1) | ||||
06. Human Resources Management | 3 | Semester 7 (Year 3) | ||
07. Principles of Marketing | 3 | 32. Counseling and Coaching | 2 | |
08. Internet Fundamental & Applications | 3 | 33. Event Management | 3 | |
09. Business English II | 3 | 34. Marketing Management | 3 | |
10. Sociology | 3 | 35. Logistics and Supply Chain Management (LSCM) | 3 | |
36. Management Information System | 3 | |||
Semester 3 (Year 1) | 37. Psychology | 3 | ||
11. Business Organization | 3 | |||
12. Business Law | 3 | Semester 8 (Year 3) | ||
13. Industrial Psychology | 3 | 38. Strategic Management | 3 | |
14. Introduction to Accounting | 3 | 39. Innovation Management for Global Competitiveness | 3 | |
15. Entrepreneurship | 3 | 40. TQM and Six Sigma (TSS) | 3 | |
41. Business Research Methods | 3 | |||
Semester 4 (Year 2) | 42. Multinational Enterprise | 3 | ||
16. Microeconomics | 3 | |||
17. Project Management | 3 | Semester 9 (Year 3) | ||
18. Introduction to Financial Accounting | 3 | 43. Marketing Research | 3 | |
19. Consumer Behavior | 3 | 44. Bachelor’s Thesis | 9 | |
20. E-Commerce | 3 | |||
Semester 5 (Year 2) | ||||
21. Business Ethics | 3 | |||
22. Quantitative Methods | 3 | |||
23. Production & Operation Management | 3 | |||
24. International Business Management | 3 | |||
25. Macroeconomics | 3 |
Total Course Credits 135