- HOME
- ABOUT US
- ACADEMICS
- ADMISSION
- RESEARCH
- PAY ONLINE
- CONTACT US
- CAREERS
Pioneer higher educational institution in Sri Lanka and has proved 30 years of academic excellence
T +94 11-2712216
Email: admissions@americancollege.lk
American College of Higher Education
23, Hospital Road, Dehiwela, Sri Lanka
Program Description
The Bachelor of Information Technology program prepares students to earn a living by solving, supporting, troubleshooting, and designing everything from web sites to applications to programming networks in a variety of organizations ranging from business and government to schools, healthcare, and more. Based on their interests and professional ambitions, students can focus on network administration and security or mobile and web application development in the program. Students will obtain a synthesis of theoretical and practical knowledge that will allow them to impact an organization’s IT infrastructure as well as the clients that utilize it.
Program Duration : 03 Years
Entry Qualification: A/L (3 passes) or Equivalent qualification
Program Modules:
Semester 1 (Year 1) Credit Value | Semester 5 (Year 2) Credit Value | |||
01. Business English | 3 | 21. Cryptography & Network Security | 3 | |
02. Basic Computer Architecture | 3 | 22. Management Information System | 3 | |
03. Principles of Information Technology | 3 | 23. Organizational behavior | 3 | |
04. Visual Programming | 3 | 24. Digital Electronics and Logic Design | 3 | |
05. Computer Related Mathematics | 3 | 25. System Administration and Maintenance | 3 | |
06. Community Service | 3 | |||
Semester 6 (Year 2) | ||||
Semester 2 (Year 1) | 26. Multimedia Systems | 3 | ||
07. Introduction to C++ Programming | 4 | 27. Industrial Management | 3 | |
08. Operating System | 3 | 28. System Analysis and Design | 3 | |
09. Leadership Skills and Human Relations | 2 | |||
10. Discrete Mathematics | 3 | Semester 7 (Year 3) | ||
11. Values & Ethics in profession | 3 | 29. Project Management | 3 | |
12. Creative problem Solving | 2 | 30. Server-Side Programming | 4 | |
31. Artificial Intelligence | 4 | |||
Semester 3 (Year 1) | 32. Cyber Security Law & Policy Analysis | 3 | ||
13. Object oriented programming | 3 | |||
14. Database Management System | 3 | Semester 8 (Year 3) | ||
15. Visual Programming | 3 | 33. Final Year Project | 6 | |
34. Android Programming | 4 | |||
Semester 4 (Year 2) | 35. Linux Administration | 4 | ||
16. Data Communication & networking | 3 | 36. Industrial Training | 8 | |
17. Web Technology | 4 | |||
18. HCI (Human Computer Interaction) | 3 | |||
19. Information Systems Security | 3 | |||
20. Data Structure & Algorithm | 3 |
Total Course Credits : 120